產品詳情
簡單介紹:
HEK-293CellsIgG3IsotypeControl
詳情介紹:
Isotype | IgG3 |
Characteristics | Human IgG3-Fc / IGHG3 Region has a calculated MW of 31.2 kDa. The predicted N-terminus is Glu 99. The reducing (R) protein migrates as 40-50 kDa in SDS-PAGE due to glycosylation. |
Purity | >95?% as determined by SDS-PAGE. |
Sterility | 0.22 μm filtered |
Endotoxin Level | Less than 1.0 EU per μg by the LAL method. |
Background | Immunoglobulin G3 (IgG3) is a member of many immunoglobulin G developed and secreted by effective B cells. In wake of cutting by pepsin, IgG is divided into two F(ab)s with one antigen and a high conserved Fc segment. The Fc segment bears a highly conserved N-glycosylation site. Ig gamma-3 chain C region (IgG3-Fc / IGHG3) contains two constant regions of IgG3 H chain (CH2, CH3). |
Molecular Weight | 31.2 kDa |
UniProt | P01860 |
Research Area | Secondary Antibodies |
Application Notes | Optimal working dilution should be determined by the investigator. |
Restrictions | For Research Use only |
Format | Lyophilized |
Reconstitution | For best performance, we strongly recommend you to follow the reconstitution protocol provided in the CoA. |
Buffer | 50 mM tris, 100 mM glycine,?pH 7.5 |
Handling Advice | Avoid repeated freeze-thaw cycles. |
Storage | -20 °C |
Storage Comment | No activity loss was observed after storage at: In lyophilized state for 1 year (4 °C), After reconstitution under sterile conditions for 3 months (-70 °C). |
Supplier Images |
|
Background publications |
Huck, Fort, Crawford, Lefranc, Lefranc: "Sequence of a human immunoglobulin gamma 3 heavy chain constant region gene: comparison with the other human C gamma genes." in: Nucleic acids research, Vol. 14, Issue 4, pp. 1779-89, 1986 (PubMed).
Sikorav, Auffray, Rougeon: "Structure of the constant and 3' untranslated regions of the murine Balb/c gamma 2a heavy chain messenger RNA." in: Nucleic acids research, Vol. 8, Issue 14, pp. 3143-55, 1981 (PubMed). |